Venda semanal no Japão (18/01 - 24/01)
quinta, 28 de janeiro de 2010
Oricon: venda semanal de DVD
Video Research: audiência de anime na TV aberta
20.6% Sazae-san (24/01 18:30 Fuji)
12.5% Chibi Maruko-chan (24/01 18:00 Fuji)
10.6% one Piece (24/01 9:30 Fuji)
10.6% Crayon Shin-chan (22/01 19:30 Asahi)
9.6% Dragon Ball Kai (24/01 9:00 Fuji)
9.5% Doraemon (22/01 19:00 Asahi)
8.7% Meitantei Conan (23/01 18:00 NTV)
7.2% Fresh Pretty Cure! (24/01 8:30 Asahi)
5.7% Pokemon DP (19/01 19:00 TV Tokyo)
5.6% Stitch! (19/01 19:00 Asahi)
5.5% Kaidan Restaurant (19/01 19:30 Asahi)
5.1% Inazuma Eleven (20/01 19:26 TV Tokyo)
4.9% Naruto Shipuuden (21/01 19:30 TV Tokyo)
4.3% Tamagocchi! (18/01 19:00 TV Tokyo)
3.7% Fairy Tail (18/01 19:30 TV Tokyo)
3.7% Nodame Cantabile Finale (21/24:45 Fuji)
3.7% Gokyoudai Monogatari (23/01 11:20 Asahi)
3.6% Mainichi Kassan (20/01 19:00 TV Tokyo)
2.8% Anpanman (22/01 16:30 NTV)
2.7% Battle Spirit Shounen Gekiha Dan (24/01 7:00 Asahi)
1.7% Yumeiro Patissiere (24/01 7:00 NTV)
1.7% Kimi ni Todoke (19/01 24:59 NTV)
1.1% Inuyasha Kanketsu-hen (23/01 26:50 NTV)
Venda semanal de manga Oricon
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Tenjou Tenge 21 | 192.717 | 192.717 |
2 | Kimi ni Todoke 10 | 146.758 | 664.116 |
3 | Vagabond 32 | 134.435 | 374.390 |
4 | Fairy Tail 19 | 129.346 | 292.799 |
5 | Hayate no Gotoku! 22 | 97.603 | 153.829 |
6 | Daiya no A 19 | 88.170 | 183.804 |
7 | Yami no Matsue 12 | 79.145 | 79.145 |
8 | Gundam The Origin 20 | 72.349 | 72.349 |
9 | Giant Killing 13 | 70.674 | 70.674 |
10 | Hoshi wa Utau 7 | 61.261 | 61.261 |
11 | Hayate no Gotoku! 22 Ed. c/ brinde | 57.104 | 110.619 |
12 | Naruto 49 | 54.841 | 983.174 |
13 | Kami Nomizo Shiru Sekai 7 | 53.807 | 92.266 |
14 | Muteki 3 | 49.199 | 49.199 |
15 | Sukitte Iinayo. 4 | 45.893 | 148.783 |
16 | Love so Life 3 | 44.916 | 44.916 |
17 | Nante Suteki na Japanesque 9 | 41.972 | 41.972 |
18 | Saikyou! Toritsu Aoikaza Koukou Yakyuubu 23 | 38.522 | 38.522 |
19 | Karei naru Shokutaku 35 | 37.387 | 37.387 |
20 | Kamisama Hajimemashita 5 | 36.359 | 36.359 |
21 | Saiunkoku Monogatari 5 | 34.914 | 34.914 |
22 | Mahou Shoujo Lyrical Nanoha ViVid 1 | 34.545 | 34.545 |
23 | Seitokai Yakuindomo 3 | 34.042 | 77.923 |
24 | Gintama 32 | 26.068 | 397.590 |
25 | Heugemono 10 | 25.943 | 25.943 |
26 | Tony Takezaki no Gundam Manga III | 24.390 | 24.390 |
27 | Yankie Kimi to Megane-chan 15 | 23.269 | 48.580 |
28 | God Hand Teru 50 | 22.536 | 49.169 |
29 | Deadman Wonderland 7 | 22.427 | 22.427 |
30 | Shin Prince of Tennis 2 | 22.369 | 296.604 |
Leia também
Destaque
|
Fale conosco | IRC | 2001-2010 Anime Blade |