Venda semanal no Japão (04/01 - 10/01)
quinta, 14 de janeiro de 2010
Oricon: venda semanal de DVD
Video Research: audiência de anime na TV aberta
17.1% Sazae-san Especial 1h (10/01 18:30 Fuji)
12.7% Chibi Maruko-chan (10/01 18:00 Fuji)
10.7% Crayon Shin-chan (08/01 19:30 Asahi)
10.7% Doraemon Especial 1h (08/01 19:00 Asahi)
10.2% one Piece (10/01 9:30 Fuji)
8.0% Dragon Ball Kai (10/01 9:00 Fuji)
7.8% Meitantei Conan (09/01 18:00 NTV)
5.8% Fresh Pretty Cure! (10/01 8:30 Asahi)
5.0% Inazuma Eleven (06/01 19:26 TV Tokyo)
4.3% Mainichi Kassan (06/01 19:00 TV Tokyo)
4.1% Pokemon DP (07/01 19:00 TV Tokyo)
3.8% Naruto (07/01 19:30 TV Tokyo)
2.8% Anpanman (08/01 16:30 NTV)
2.8% Shugo Chara Party! (09/01 9:30 TV Tokyo)
2.7% Tamagocchi! (04/01 19:00 TV Tokyo)
2.1% Fairy Tail (04/01 19:30 TV Tokyo)
2.1% Yumeiro Patissiere (10/01 7:00 NTV)
2.0% Battle Spirit Shounen Gekiha Dan (10/01 7:00 Asahi)
1.9% Kimi ni Todoke (05/01 24:59 NTV)
1.6% Tegami Bachi (09/01 22:55 TV Tokyo)
1.1% Jewel Pet (10/01 9:30 TV Tokyo)
1.0% Inuyasha Kanketsu-hen (09/01 26:50 NTV)
Venda semanal de manga Oricon
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Naruto 49 | 799.895 | 799.895 |
2 | Gintama 32 | 311.062 | 311.062 |
3 | HunterxHunter 27 | 285.170 | 773.616 |
4 | Bakuman. 6 | 259.867 | 259.867 |
5 | Shin Tennis no Ouji-sama 2 | 226.720 | 226.720 |
6 | Natsume Yuujinchou 9 | 217.210 | 217.210 |
7 | Hagane no Renkinjutsushi 24 | 191.114 | 1.077.249 |
8 | Initial D 40 | 140.768 | 206.936 |
9 | Ookiku Furikabutte 13 | 118.338 | 419.468 |
10 | xxxHOLiC 16 | 114.003 | 395.592 |
11 | Mei-chan no Shitsuji 11 | 105.802 | 181.821 |
12 | Sket Dance 11 | 102.008 | 102.008 |
13 | Kuroko no Basket 5 | 97.160 | 97.160 |
14 | Jin 17 | 91.995 | 91.995 |
15 | Pyutto Fuku! Jaguar 18 | 89.581 | 89.581 |
16 | Suzumiya Haruhi-chan no Yuutsu 4 | 76.519 | 156.068 |
17 | Tomehane! 6 | 75.796 | 75.796 |
18 | One Piece 56 | 70.554 | 1.994.952 |
19 | Psyren 9 | 67.300 | 67.300 |
20 | Akagami no Shirayuki Hime 4 | 65.542 | 65.542 |
21 | Nabari no Ou 12 | 63.707 | 86.358 |
22 | Bokutachi wa Shitteshimatta 8 | 62.510 | 127.107 |
23 | World Embryo 6 | 60.472 | 60.472 |
24 | Nodame Cantabile 23 | 60.164 | 1.102.395 |
25 | Sekirei 9 | 57.580 | 123.312 |
26 | Suki desu Suzuki-kun!! 6 | 52.729 | 111.701 |
27 | Bozu Love!!! | 50.637 | 50.637 |
28 | Oyasumi Bunbun 6 | 50.008 | 72.509 |
29 | Kekkaishi 27 | 48.432 | 259.540 |
30 | Major 74 | 48.097 | 206.854 |
Leia também
Destaque
|
Fale conosco | IRC | 2001-2010 Anime Blade |