Venda semanal no Japão (23/11 - 29/11)
quinta, 03 de dezembro de 2009
Oricon: venda semanal de DVD
Video Research: audiência de anime na TV aberta
22.9% Sazae-san (29/11 18:30 Fuji)
16.0% Chibi Maruko-chan (29/11 18:00 Fuji)
12.2% one Piece (29/11 9:30 Fuji)
10.7% Dragon Ball Kai (29/11 9:00 Fuji)
10.2% Crayon Shin-chan (27/11 19:30 Asahi)
9.6% Doraemon (27/11 19:00 Asahi)
8.6% Meitantei Conan (28/11 18:00 NTV)
7.9% Kaidan Restaurant (24/11 19:30 Asahi)
7.6% Fresh Pretty Cure! (29/11 8:30 Asahi)
6.7% Pokemon DP (26/11 19:00 TV Tokyo)
6.6% Stitch (24/11 19:00 Asahi)
4.7% Naruto (26/11 19:30 TV Tokyo)
4.4% Mainichi Kassan (25/11 19:00 TV Tokyo)
3.7% Battle Spirit Shounen Gekiha Dan (29/11 7:00 Asahi)
3.3% Gokyoudai Monogatari (28/11 11:20 Asahi)
3.0% Anpanman (27/11 16:30 NTV)
3.0% Tamagocchi! (23/11 19:00 TV Tokyo)
2.9% Himitsu Kessha Taka no Tsume (24/11 25:21 Asahi)
2.9% Shugo Chara Party! (28/11 9:30 TV Tokyo)
2.6% Fairy Tail (23/11 19:30 TV Tokyo)
2.1% Kaiji - reprise (24/11 25:49 NTV)
2.1% Yumeiro Patissiere (29/11 7:00 NTV)
1.9% Kimi ni Todoke (24/11 25:04 NTV)
1.8% Aoi Bungaku Series (28/11 25:30 NTV)
1.7% Kuchu Buranko (26/11 24:45 Fuji)
1.4% Jewel Pet (29/11 9:30 TV Tokyo)
1.1% Inuyasha Kanketsu-hen (28/11 28:20 NTV)
Venda semanal de manga Oricon
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Nodame Cantabile 23 | 469.344 | 469.344 |
2 | Real 9 | 321.025 | 321.025 |
3 | Yotsubato! 9 | 264.460 | 264.460 |
4 | Kuroshitsuji 8 | 250.738 | 250.738 |
5 | Detective Conan 66 | 109.925 | 443.466 |
6 | Billy Bat 2 | 96.883 | 193.486 |
7 | Bamboo Blade 12 | 88.569 | 88.569 |
8 | Pandora Hearts 10 | 84.519 | 85.519 |
9 | Sutorobo Edge 7 | 82.575 | 82.575 |
10 | Cross Game 16 | 73.124 | 263.550 |
11 | Black Bird 9 | 67.745 | 67.745 |
12 | Tsubasa 28 | 66.736 | 261.873 |
13 | 07-Ghost 9 | 66.358 | 66.358 |
14 | Fairy Tail 18 | 62.880 | 274.549 |
15 | Kazehikaru 27 | 58.065 | 58.065 |
16 | Daiya no A 18 | 49.201 | 205.264 |
17 | Ah Megami-sama 40 | 48.214 | 101.425 |
18 | Mahou Sensei Negima! 28 | 47.273 | 200.481 |
19 | Nodame Cantabile 23 c/ OVA | 45.537 | 45.537 |
20 | Naruto 48 | 42.537 | 1.038.935 |
21 | Mirai Nikki 9 | 40.264 | 83.978 |
22 | Gakuen Alice 20 | 38.540 | 111.772 |
23 | Momogumi Plus Senki 7 | 36.486 | 36.486 |
24 | KissXsis 5 | 34.483 | 73.446 |
25 | Haregu 10 | 34.374 | 48.616 |
26 | Loveless 9 | 33.351 | 33.351 |
27 | Bamboo Blade B 2 | 29.960 | 29.960 |
28 | Besshari Gurashi 9 | 28.539 | 70.167 |
29 | Loveless 9 | 27.607 | 27.607 |
30 | Kurosagi Shitai Takuhaibin 12 | 27.348 | 39.316 |
Leia também
Destaque
|
2001-2010 Anime Blade |