Venda semanal de DVD e manga no Japão
quinta, 19 de fevereiro de 2009
Oricon: venda semanal de DVD
Video Research: audiência de anime na TV aberta (09/02 - 15/02)
19.3% Sazae-san (15/02 18:30 Fuji)
13.1% Chibi Maruko-chan (15/02 18:00 Fuji)
9.8% Crayon Shin-chan (13/02 19:30 Asahi)
8.5% Doraemon (13/02 19:00 Asahi)
8.4% one Piece (15/02 9:30 Fuji)
8.2% Anime 7 - Conan / Yatterman (09/02 19:00 NTV)
7.2% Gegege no Kitaro (15/02 9:00 Fuji)
6.2% Major (14/02 18:00 NHK)
6.0% Fresh Pretty Cure! (15/02 8:30 Asahi)
5.2% Pokemon DP (12/02 19:00 TV Tokyo)
5.0% Gundam 00 (15/02 17:00 TBS)
4.5% Atashinchi (14/02 11:20 Asahi)
4.2% Naruto Shippuuden (12/02 19:30 TV Tokyo)
4.0% Gintama (12/02 18:00 TV Tokyo)
3.8% Stitch! (11/02 19:26 TV Tokyo)
3.5% Anpanman (13/02 16:30 NTV)
3.5% Shugo Chara! Doki (14/02 9:30 TV Tokyo)
3.4% Keroro Gunsou (14/02 10:00 TV Tokyo)
3.3% Zettai Karen Children (15/02 10:00 TV Tokyo)
3.3% Net Ghost Pipopa (15/02 8:30 TV Tokyo)
3.0% Yu-Gi-Oh 5D's (11/02 18:00 TV Tokyo)
2.9% Kemono no Souja Erin (14/02 18:25 NHK)
2.9% Inazuma Eleven (15/02 9:00 TV Tokyo)
2.9% Bleach (10/02 18:00 TV Tokyo)
2.9% Golgo 13 (13/02 25:23 TV Tokyo)
2.8% Battle Spirits (15/02 7:00 TV Tokyo)
2.8% Genji (12/02 24:45 Fuji)
2.6% Katekyo Hitman Reborn! (14/02 10:30 TV Tokyo)
2.6% Kuro Shitsuji (13/02 25:55 TBS)
2.5% Blue Dragon (15/02 9:00 TV Tokyo)
2.5% Soul Eater (09/02 18:00 TV Tokyo)
2.1% Kirarin Revolution (13/02 18:00 TV Tokyo)
2.0% Liveon Cardliver Kakeru (15/02 10:30 TV Tokyo)
1.9% one Outs (10/02 24:59 NTV)
1.8% onegai My Melody Kirara (15/02 9:30 TV Tokyo)
1.8% Zoku Natsume Yuujinchou (09/02 25:00 TV Tokyo)
1.7% Hajime no Ippo New Challenger (10/02 25:29 NTV)
1.7% Kurokami The Animation (12/02 26:40 Asahi)
1.6% Uchi no Sanchimai (10/02 17:30 TV Tokyo)
1.6% Kurogane no Linebarrel (13/02 26:25 TBS)
1.5% Negibouzu no Asatarou (15/02 6:30 Asahi)
1.4% Asu no Yoichi! (12/02 25:29 TBS)
1.2% Clannad After Story (13/02 25:59 TBS)
1.0% Minami-ke Okaeri (15/02 25:30 TV Tokyo)
1.0% Skip Beat! (15/02 26:00 TV Tokyo)
0.9% Toradora! (11/02 25:20 TV Tokyo)
0.9% Sora wo Kakeru Shoujo (09/02 25:30 TV Tokyo)
0.9% Tsurikichi Sanpei (10/02 25:30 TV Tokyo)
0.4% Soul Eater Late Show (12/02 26:15 TV Tokyo)
Tohan: distribuidora de manga (18/02)
Taiyosha: distribuidora de manga (09/02 - 15/02)
Leia também
Destaque
|
Fale conosco | IRC | 2001-2010 Anime Blade |