Venda semanal de DVD e manga no Japão
sexta, 04 de julho de 2008
Oricon: venda semanal de DVD
1. Kara no Kyoukai 1 ed. limitada (25/06)
2. Kidou Senshi Gundam 00 6 (25/06)
3. Aria The ORIGINATION 3 (25/06)
4. Gintama 2 vol. 12 (25/06)
5. Lilo and Stitch BOX (26/06)
6. Shakugan no Shana II Vol. VI (25/06)
7. Hayate no Gotoku 12 (25/06)
8. Kara no Kyoukai 2 (25/06)
9. Wold and Spice 4 (27/06)
10. Kanokon 1 (25/06)
11. Votoms OVA 5 (25/06)
12. Zoku Sayonara Zetsubou Sensei 4 (25/06)
13. Bleach 2 (25/06)
14. Hakaba Kitaro 3 (25/06)
15. Surf's Up Ed. Colecionador (25/06)
16. Higurashi no Naku Koro ni KAI 4 (25/06)
17. xxxHOLiC KEI 1 (25/06)
18. Bamboo Blade 6 (25/06)
19. Katekyo Hitman REBORN! 8 (27/06)
20. Rosario to Vampire 3 (27/06)
Video Research: audiência de anime na TV aberta (23/06 ~ 29/06)
18.7% Sazae-san (29/06 18:30 Fuji)
14.2% Chibi Maruko-chan (29/06 18:00 Fuji)
9.5% Doraemon SP (27/06 19:00 Asahi)
8.8% one Piece (29/06 9:30 Fuji)
8.0% Meitantei Conan (23/06 19:30 NTV)
8.0% Gegege no Kitaro (29/06 9:00 Fuji)
6.5% Yatterman (23/06 19:00 NTV)
6.1% Yes! Pretty Cure 5 GoGo! (29/06 8:30 Asahi)
4.8% Atashinchi (28/06 11:20 Asahi)
4.8% Major (28/06 18:00 NHK)
4.1% Ohacolosseum (28/06 8:30 TV Tokyo)
4.1% Blue Dragon (28/06 9:00 TV Tokyo)
3.9% Keroro Gunsou (28/06 10:00 TV Tokyo)
3.6% Katekyo Hitman REBORN! (28/06 10:30 TV Tokyo)
3.5% Zettai Karen Children (29/06 10:00 TV Tokyo)
3.4% Shugo Chara! (28/06 9:30 TV Tokyo)
3.3% Toshokan Sensou (26/06 24:45 Fuji)
3.1% onegai My Melody Kirara (29/06 9:30 TV Tokyo)
3.1% Gintama (26/06 18:00 TV Tokyo)
3.1% D.Gray-man (24/06 18:00 TV Tokyo)
3.1% Telepathy Shoujo Ran (28/06 18:25 NHK)
3.0% Soul Eater (23/06 18:00 TV Tokyo)
2.9% Code Geass R2 (29/06 17:00 TBS)
2.8% Bleach SP (25/06 19:00 TV Tokyo)
2.6% Soreike! Anpanman (27/06 16:30 NTV)
2.6% To Loveru (26/06 25:59 TBS)
2.6% Kirarin Revolution (27/06 18:00 TV Tokyo)
2.5% xxxHOLIC KEI (26/06 25:29 TBS)
2.4% Golgo 13 (27/06 25:23 TV Tokyo)
2.4% Pururun! Shizuku-chan Aha (29/06 9:00 TV Tokyo)
2.3% Net Ghost PIPOPA (29/06 8:30 TV Tokyo)
2.3% RD Sennou Chousashitsu (24/06 24:59 NTV)
1.9% Vampire Knight (23/06 25:15 TV Tokyo)
1.8% Yu-Gi-Oh 5D's (25/06 18:00 TV Tokyo)
1.5% Macross Frontier (27/06 27:30 TBS)
1.5% Nabari no Ou (29/06 25:30 TV Tokyo)
1.4% Neo Angelique Abyss (29/06 26:00 TV Tokyo)
1.3% Top Secret (24/06 25:29 NTV)
1.2% Uchi no 3 Shimai (24/06 17:30 TV Tokyo)
1.1% Itazura na Kiss (27/06 28:00 TBS)
1.1% Monochrome Factor (23/06 26:15 TV TOkyo)
Tohan: distribuidora de manga (~ 02/07)
1. xxxHOLiC 13
2. Hana Yori Dango 37
3. Gundam The ORIGIN 17
4. Soul Eater 12
5. Higurashi no Naku Koro ni - Tsumi Horoboshi hen 4
6. Vinland Saga 6
7. Higurashi no Naku Koro ni - Meakashi hen 4
8. Konjiki no Gash!! 33
9. B.O.D.Y. 13
10. Sumomomomomomo 10
Taiyosha: distribuidora de manga (23/06 ~ 29/06)
1. xxxHOLiC 13
2. Hana Yori Dango 37
3. Saki 4
4. Higurashi no Naku Koro ni - Tsumi Horoboshi hen 4
5. Vinland Saga 6
6. Higurashi no Naku Koro ni - Meakashi hen 4
7. Soul Eater 12
8. Sumomomomomomo 10
9. Loveyan 10
10. Mugen no Juunin 23
Leia também
Destaque
|
Fale conosco | IRC | 2001-2010 Anime Blade |