Os mais vendidos desta semana no Japão
sexta, 08 de fevereiro de 2008
Confira as últimas listas contendo os novos animes e mangas que estão fazendo sucesso nas vendas do Japão.
Oricon Venda semanal de DVD
1. Kidou Senshi Gundam 00 1 (25/01)
2. Vexille - 2077 (25/01)
3. Freedom 6 (25/01)
4. Claymore 4 (30/01)
5. Lucky Star 8 (25/01)
6. Seto no Hanayome 7 (30/01)
7. Sky Girls Vol.4 (30/01)
8. School Days 5 (30/01)
9. The World of GOLDEN EGGS Vol.01 (03/08/2005)
10. Mahou Shoujo Lyrical Nanoha StrikerS Vol.7 (23/01)
11. Moyashimon Vol.2 (25/01)
12. The World of GOLDEN EGGS Vol.02 (03/08/2005)
13. Mononoke 4 (25/01)
14. Code Geass DVD Magazine II (25/01)
15. Ookiku Furikabutte (23/01)
16. Shakugan no Shana II Vol.1 (25/01)
17. Gintama Season 2 07 (23/01)
18. Prince of Tennis OVA Semifinal Vol.3 (25/01)
19. Tengen Toppa Gurren Lagann 7 (23/01)
20. Ratatouille's Little Chef Remy (14/11)
Video Research Audiência de anime na TV (28/01 ~ 03/02)
21.7% Sazae-san (03/02 18:30 Fuji)
15.3% Chibi Maruko-chan (03/02 18:00 Fuji)
9.5% Meitantei Conan (28/01 19:30 NTV)
9.4% Yatterman (28/01 19:00 NTV)
9.4% Doraemon (01/02 19:00 Asahi)
9.2% Crayon Shin-chan (01/02 19:30 Asahi)
8.8% Death Note Director's Cut Primeira parte (03/02 13:25 NTV)
8.6% Gegege no Kitaro (03/02 9:00 Fuji)
7.2% one Piece (03/02 9:30 Fuji)
6.7% Pokemon DP (31/01 19:00 TV Tokyo)
6.7% Yes! Pretty Cure 5 Final (03/02 8:30 Asahi)
Distribuidora de manga Tohan (~ 06/02)
1. Boku no Hatsukoi wo kimi ni sasagu (10)
2. Naruto (41)
3. Bleach (32)
4. Top Secret (4)
5. Shakugan no Shana (4)
6. Gaku (6)
7. 7SEEDS (12)
8. Kyou, Koi wo hajimemasu (1)
9. Bokurano (8)
10. Juushin Enbu Hero Tales (2)
Distribuidora de manga Taiyosha (28/01 ~ 03/02)
1. Boku no Hatsukoi wo kimi ni sasagu (10)
2. Shakugan no Shana (4)
3. GA Geijutsuka Art Design Class (2)
4. Naruto (41)
5. Bleach (32)
6. Bokurano (8)
7. Gaku (6)
8. Shokugyou - Koroshiya (11)
9. Top Secret (4)
10. Mahou Sensei Negima! (21)
Revistas de jogos e animes no varejo (05/02)
1. Newtype (10/12 3026)
2. Famitsu DS+Wii (21/12 2002)
3. Arcadia (27/12 1616)
4. Animedia (10/12 1459)
5. Game Labo (15/12 1459)
6. Megami Magazine (27/12 1428)
7. Comptiq (10/12 1330)
8. Code Freak AR (22/12 1306) +1
9. Tech Gian (21/12 1200) -1
10. Dengeki G's Magazine (27/12 1193)
11. Famitsu Xbox360 (27/12 1155)
12. Dengeki Game Cube (21/12 1090)
13. Newtype THE LIVE (01/12 1036)
14. BugBug (28/12 902)
15. Animage (10/12 874)
16. NintendoDREAM (21/12 831)
17. Pasocom Paradise (27/12 607)
18. Famitsu WaveDVD (27/12 529)
19. The Sneaker (27/12 527) +1
20. Gemaga (27/12 527) -1
21. Seiyuu Grandprix (10/12 513)
22. Dengeki Hime (27/12 508)
23. PC Angel neo (28/12 505)
24. Famitsu Playstation+ (27/12 440)
25. B's Log (20/12 418)
26. Dengeki Maoh (27/12 348) +1
27. Kikan S (15/12 329) -1
28. Fan Road (15/12 315) -1
29. Gameside (04/01 308) -3
30. Seiyuu Animedia (10/12 305)
Os dados são da Bignet que analisa as vendas de mais de 200 livrarias do Japão.
Destaque
|
Fale conosco | IRC | 2001-2008 Anime Blade |